
| Brand Name : | Weco |
| Model : | SL-5k3 LV/HV |
| Battery System Capacity : | 5.3 kWh |
| Single Module Nominal Voltage : | 52 V |
| Application : | Dual Voltage (LV/HV) |
| Net Capacity : | 110 Ah |
| Usable Capacity : | 100 Ah |
| Depth of Discharge : | 100% |
| Voltage Range : | 48.5 – 1000 V |
| Charge / Discharge Current : | 110 A continuous |
| Step 01 Current : | 160 A (60 sec) |
| Peak Current : | 200 A (5 sec) |
| Modules Expandability : | HV: 16 in series (up to 9 clusters in parallel with HV BOX); LV: 10 in parallel without WE-HUB, 100 in parallel with WE-HUB |
| Cluster Net Capacity : | 748 kWh (HV) / 520 kWh (LV) |
| Single String Quantity : | 16 pcs |
| Communication Port : | RS485, CAN, RS232, Wi-Fi |
| Dimensions (mm) : | 576 × 461 × 156 |
| Weight : | 52 kg |
| Discharge Temperature : | -20 ~ 55°C |
| Charge Temperature : | -10 ~ 55°C |
| Shelf Temperature : | -10 ~ 50°C |
| Humidity : | 5% ~ 95% |
| Altitude : | < 3000 m |
| Design Life : | 15 Years (25°C) |
| Expected Cycle Life @ STC : | > 8000 cycles (25°C) |
| Standards : | IEC62619 / UL1973 / CE / UN38.3 |
The SL-5k3 is engineered around Weco’s adaptive BMS and is designed to integrate cleanly with the full range of major hybrid inverters on the market.
Whole-Home Residential Solar with Expansion Potential
The SL-5k3’s modular design lets homeowners start with a single module and scale over time. With LV architecture and a WE-HUB, up to 100 modules can run in parallel — 520 kWh of storage in a single cluster.
High-Voltage Systems for Larger Installations
HV configuration (16 modules in series, up to 9 clusters in parallel with an HV BOX) suits larger residential and light commercial installations where high-voltage battery architectures deliver efficiency and cabling benefits.
Off-Grid and Backup Power
200 A peak current and 110 A continuous charge/discharge support heavy intermittent loads — air conditioners, pumps, and power tools — in off-grid and backup applications.
Long-Life Professional Installations
With 8,000+ expected cycles and a 15-year design life, the SL-5k3 is built for installations where the battery is expected to outlast multiple inverter replacements.
Hot and Humid Climates
Wide operating temperature envelope (charge -10 to 55°C, discharge -20 to 55°C) with 5–95% humidity tolerance makes the SL-5k3 a strong fit for tropical and sub-tropical deployments.