
| Brand Name : | Suntech |
| Model Number : | STP 445S-B72/Vnh |
| Rated Maximum Power (Pmax) : | 445W |
| Output Tolerance : | ±5% |
| Current at P Max (IMP) : | 10.81A |
| Voltage at P Max (VMP) : | 41.2V |
| Short Circuit Current (ISC) : | 11.54A |
| Open Circuit Voltage (VOC) : | 49V |
| Nominal Operating Cell Temp (TNOCT) : | 42°C ± 2°C |
| Weight : | 24.5 kg |
| Dimensions : | 2095 × 1039 × 35 mm |
| Maximum System Voltage : | 1500V |
| Maximum Series Fuse Rating : | 20A |
| Cell Technology : | Mono-Si |
| Application Class : | Class A |
The STP 445S is engineered for modern high-voltage string designs. With 49V VOC per panel, series strings reach working voltages that maximise MPPT efficiency on mainstream hybrid and string inverters.
Modern Residential Solar
Well-matched to residential 6–15 kW systems using 48V battery banks and string hybrid inverters.
Light Commercial Rooftop
Efficient output per square metre makes the STP 445S a solid choice for shop, clinic, and light-industrial rooftops.
Off-Grid & Hybrid Homes
High open-circuit voltage reduces the number of panels needed for a given array voltage, simplifying wiring.
Ground-Mount Arrays
Full-size 72-cell format is well-suited to standard ground-mount racking systems.