
| Brand Name : | Morningstar |
| Model : | TS-MPPT-60-600V-48 |
| Charge Rating : | 60 amps |
| Max. PV Open Circuit Voltage (Voc) : | 600V |
| Nominal Battery Voltage : | 48V (custom programmable to 24V, 36V, and 60V) |
| Battery Chemistry Supported : | L/A, Li, NiCd, others |
| Nominal Max. Operating Power (48V battery) : | 3200W |
| Peak Efficiency : | 97.9% |
| Battery Voltage Range : | 16–72V |
| PV Input Operating Voltage Range : | 100V to Voc = 525V |
| Self-Consumption : | 1.75 – 2.50W |
| Transient Surge Protection : | 4500 Watts/port |
| Voltage Accuracy : | ≤ 0.1% ± 100mV |
| Operating Temperature Range : | -40°C to +45°C |
| Warranty : | 5 Years |
| CE and RoHS Compliant : | Yes |
| IEC 62109 : | Yes |
The TriStar MPPT-60M provides comprehensive system visibility and control for installers and operators.
Large Residential & Commercial Off-Grid Systems
The 600V PV input rating lets you wire long, high-voltage strings that minimize cable losses and reduce balance-of-system costs on larger installations.
Remote Sites with Long Wire Runs
Telecom towers, rural schools, clinics, and agricultural sites benefit from being able to place solar arrays far from the battery bank without expensive heavy cabling.
Industrial & Hazardous-Location Power
With IEC 62109 certification, wide temperature range, and proven TrakStar™ MPPT reliability, the TS-MPPT-60M is suited to demanding industrial, marine, and professional solar applications.
Multi-Battery-Bank Flexibility
Programmable support for 24V, 36V, 48V, and 60V banks — combined with multi-chemistry compatibility — makes this a single controller that works across a wide range of system designs.